Schwing Trailer Mounted Concrete Pumps
The following models of SCHWING trailer mounted concrete pumps are available:
| Model | Prime mover (kW) D = diesel E = electric |
max. concrete pressure (bar)* |
max. output (m³/h)* |
Pumping cylinder diam. (mm) |
Pumping cylinder stroke (mm) |
|
|---|---|---|---|---|---|---|
| BPA 450 | - more info | D 47 | 76 | 28 | 150 | 1000 |
| WP 750-15X | - more info | D 47 / E 37 | 65 | 38 | 150 | 1000 |
| WP 750-18X | - more info | D 56 / E 55 | 76 | 54 | 180 | 1000 |
| WP 1250 | - more info | D112 | 65 | 73 | 180 | 1400 |
| BPN 300 | - more info | D 38 / E 37 | 60 | 34 | 180 | 630 |
| BP 1800 HDR | - more info | D 74 / D 112 / E 75 | 101 | 73 | 200 | 1600 |
| BP 2800 HDR | - more info | D 132 / E 132 | 101 | 100 | 200 | 1600 |
| BP 3500-18 HDR ** | - more info | D 181 / E 132 / E 160 | 169 | 78 | 180 | 2000 |
| BP 3500-20 HDR | - more info | D 181 / E 132 / E 160 | 137 | 95 | 200 | 2000 |
| BP 4000-18 HDR | - more info | D 231 / E 160 / E 200 | 201 | 81 | 180 | 2000 |
| BP 4000-20 HDR ** | - more info | D 231 / E 160 / E 200 | 137 | 121 | 200 | 2000 |
| BP 8800-18* | - more info | D 419 | 243 | 94 | 180 | 2000 |
| SP 1800 | - download PDF brochure | - | - | - | - | - |
| SP 2800 | - download PDF brochure | - | - | - | - | - |
| P-305 | - download PDF brochure | - | - | - | - | - |
| **
max. pressure and max. output cannot be obtained simultaneously ** extra series |
||||||
| Updated 1st November 2008 | ||||||