×

Need Help?

click below to contact us

Contact Us

Batching Plants

All the concrete placement equipment in the world won't help without a reliable source of concrete. Our range of mobile and stationary Stetter Batching Plants can keep the concrete flowing with a single top end plant producing up to 260m³ per hour when twinned. That's almost enough to fill a truck mixer every 90 seconds.

 

Output Capacity (m³/hour): Pan Mixer or Twin Shaft: Max Grain Size (Round / Crushed) mm: Skip Or Belt Converyor: Aggregate Weighing System (kg): Water Weighing System (kg): Cement Weighing System (kg): Ice / Powder Weighing System (kg): Num Types Of Cement: Num Aggregate Types: Connected Load (KVA): Foundations: Data Sheet Brochure
30 Pan Mixer 63 N/A 1250 150/200 250/400 150/50 1-3 4 80 Stationary View
30 Pan Mixer 63 N/A 1250 150/200 250/400 150/50 1-3 4 60 Stationary View
173 Twin Shaft 90/63 Belt Conv. 12500 1500 2500 1000/400 6 3-8 450 Stationary View
184 Twin Shaft 90/63 Belt Conv. 15000 1500 2500 1000/400 6 3-8 500 Stationary View
80 Both avail. 90/63 Both avail. 3700 1000 1500 500/250 6 3-8 140 Stat. /Sem-mob View
89 Both avail. 90/63 Both avail. 4200 1000 1500 500/250 6 3-8 160 Stat. /Sem-mob View
104 Both avail. 90/63 Both avail. 5600 1000 1500 500/250 6 3-8 200 Stat. /Sem-mob View
111 Twin Shaft 90/63 Both avail. 6000 1000 1500 500/250 6 3-8 215 Stat. /Sem-mob View
122 Twin Shaft 90/63 Both avail. 7500 1000 1500 500/200 6 3-8 250 Stat. /Sem-mob View
132 Twin Shaft 90/63 Both avail. 7500 1000 2000 500/200 7 3-8 260 Stat. /Sem-mob View
148 Twin Shaft 90/63 Belt Conv. 10000 1000 2000 500/200 7 3-8 275 Stat. /Sem-mob View
56 Pan Mixer 80/63 Skip 2500 250 500 on request 5 3-6 120 Mobile View
82 Twin Shaft 80/63 Skip 3200 375 750 250/150 6 3-7 155 Mobile View
108 Twin Shaft 80/63 Skip 5000 680 1350 350/150 5 4-6 200 Mobile View
114 Twin Shaft 80/63 Skip 5600 680 1350 500/150 5 4-6 200 Mobile View
135 Twin Shaft 80/63 N/A 6900 900 1800 N/A 5 flexible N/A Mobile View
180 Both avail. 90/63 Both avail. 10000 1000 1500 500/200 6 500/200 on request Stationary View
140 Both avail. 90/63 Both avail. 5600 1000 1500 500/200 6 4-6 on request Stationary View
160 Both avail. 90/63 Both avail. 7500 1000 1500 500/200 6 5-8 on request Stationary View
This website is using cookies
We use cookies to ensure that we give you the best experience on our website. If you continue using the site, we'll assume that you are happy to receive all cookies on this website.
x