×

Need Help?

click below to contact us

Contact Us

Sludge Pumps

Whilst pumping high solids content material isn't strictly concrete, with over five decades of experience in hydrostatically driven piston pumps, its natural that we would manufacture and supply Sludge and Muck Pumps as well

Model: Type: Min Output (m³/hr): Max Output (m³/hr)*: Max Pressure (Bar): Length (mm): Width (mm): Height (mm): Weight (kg): Material Cylinder Diameter (mm): Differential Cylinder Diameter (mm): Stroke Length (mm):
KSP 10 HDV Sludge Pump 0.5 5 150 2950 700 850 950 150 125 500
KSP 110 HD Sludge Pump 8 90 120 6420 1350 1450 5700 300 200 1600
KSP 12 HD Sludge Pump 1 7 125 3150 700 850 980 180 125 500
KSP 140 HDV Sludge Pump 10 110 120 7150 1500 1450 6300 300 200 2000
KSP 17 HDV Sludge Pump 1.5 10 130 3960 700 850 1000 150 125 1000
KSP 220 HDR Sludge Pump 15 150 100 8810 1500 1450 5800 300 200 3100
KSP 25 HDR Sludge Pump 2 15 80 3650 1050 1100 1300 180 125 1000
KSP 315 XL Sludge Pump 20 220 110 10000 1700 1700 10000 360 230 3100
KSP 40 HD Sludge Pump 1 20 130 5200 700 850 1600 180 150 1600
KSP 45 HD Sludge Pump 2.5 30 106 4300 1000 1000 2250 230 150 1000
KSP 5 HD Sludge Pump 0.4 4 150 2800 700 850 900 115 125 500
KSP 50 HDV Sludge Pump 3 40 130 6250 1500 1450 4900 200 150 1600
KSP 65 HDR Sludge Pump 4 60 100 5800 1350 1100 2850 230 150 1600
KSP 80 HDV Sludge Pump 5 70 106 7000 1500 1450 5200 230 150 2000
TAP 110 R Muck Pump 11 110 100 5200 1500 1200 4200 300 150 1600
TAP 140 R Muck Pump 11 140 90 6900 1500 1200 5000 300 150 2000
TAP 30 R Muck Pump 3 31 80 3700 950 750 1800 230 150 700
TAP 50 R Muck Pump 5 50 100 3600 1350 1100 2700 300 150 500
TAP 90 R Muck Pump 8 86 100 4450 1350 1100 3300 300 150 1000
This website is using cookies
We use cookies to ensure that we give you the best experience on our website. If you continue using the site, we'll assume that you are happy to receive all cookies on this website.
x